USACARS logo

4T3B6RFV1SU181901

2025 TOYOTA RAV4 HYBRID XLE PREMIUM

Current Bid:
$ 0
Average purchase price:
tooltip
$ 14,181
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Dealer
Car added date:
tooltip
Sun, 09.08.2026
Seller:
Wheels Inc
Location:
Minneapolis South (MN)
Actual Cash Value:
$ 35,700
Estimated Repair Cost:
$ 33,548
2025 Toyota RAV4 Hybrid — Rear End — VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 1 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 2 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 3 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 4 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 5 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 6 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 7 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 8 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 9 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 10 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 11 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 12 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 13 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 14 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 15 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 16 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 17 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 18 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 19 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 20 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 21 of 22 | VIN 4T3B6RFV1SU181901
2025 Toyota RAV4 Hybrid — photo 22 of 22 | VIN 4T3B6RFV1SU181901

Lot ID/Auction:
45546656IAAI
VIN Code:
4T3B6RFV1SU181901
Year:
2025
Document:
Salvage (Minnesota)
tooltip
Document Type:
Salvage
Process:
22,872 miles(36,809 km)
Damage:
Rear End
Secondary damage:
Front End
Status:
tooltip
Stationary
Vehicle rating:
tooltip
35/50
Vehicle type:
Automobile
Body type:
Suv
Body color:
White
Key:
Yes
Engine:
2.5l i-4 di, dohc, vvt, 176hp
Cylinders:
4
Fuel type:
tooltip
Hybrid
Transmission:
Automatic
Drive:
All wheel drive AWD
Share on

Compare Auctions

See All

Popular Toyota Models

© Copyright 2026 USA Cars. All rights reserved