USACARS logo

4T3RWRFV1NU073913

2022 TOYOTA RAV4 HYBRID XLE

Current Bid:
$ 8,300
Average purchase price:
tooltip
$ 11,134
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Dealer
Car added date:
tooltip
Tue, 31.03.2026
Seller:
Wheels Inc
Location:
Tulsa (OK)
Actual Cash Value:
$ 23,500
Estimated Repair Cost:
$ 26,856
2022 Toyota RAV4 Hybrid — Front End — VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 1 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 2 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 3 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 4 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 5 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 6 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 7 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 8 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 9 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 10 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 11 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 12 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 13 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 14 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 15 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 16 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 17 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 18 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 19 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 20 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 21 of 22 | VIN 4T3RWRFV1NU073913
2022 Toyota RAV4 Hybrid — photo 22 of 22 | VIN 4T3RWRFV1NU073913

Lot ID/Auction:
44334390IAAI
VIN Code:
4T3RWRFV1NU073913
Year:
2022
Document:
Salvage (Oklahoma)
tooltip
Document Type:
Salvage
Process:
56,797 miles(91,406 km)
Damage:
Front End
Secondary damage:
Rear End
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
15/50
Vehicle type:
Automobile
Body type:
Suv
Body color:
Black
Key:
Yes
Engine:
2.5l i-4 di, dohc, vvt, 176hp
Cylinders:
4
Fuel type:
tooltip
Hybrid
Transmission:
Automatic
Drive:
All wheel drive AWD
Share on

Compare Auctions

See All

Popular Toyota Models

© Copyright 2026 USA Cars. All rights reserved