USACARS logo

JF2SJAFC9FH566747

2015 SUBARU FORESTER 2.5I PREMIUM

Current Bid:
$ 0
Average purchase price:
tooltip
$ 1,368
Pre-Bidding Closed
tooltip
0d : 6h : 30m : 19s
Car sale date:
Fri, 14.08.2026
Dealer type:
Dealer
Car added date:
tooltip
Sat, 08.08.2026
Seller:
Location:
Templeton (MA)
Actual Cash Value:
$ 5,550
2015 Subaru Forester — Normal Wear — VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 1 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 2 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 3 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 4 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 5 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 6 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 7 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 8 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 9 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 10 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 11 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 12 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 13 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 14 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 15 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 16 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 17 of 18 | VIN JF2SJAFC9FH566747
2015 Subaru Forester — photo 18 of 18 | VIN JF2SJAFC9FH566747

Lot ID/Auction:
45515657IAAI
VIN Code:
JF2SJAFC9FH566747
Year:
2015
Document:
Clear (Massachusetts)
tooltip
Document Type:
Clean
Process:
213,117 miles(342,978 km)
Damage:
Normal Wear
Secondary damage:
Transmission Damage
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
50/50
Vehicle type:
Automobile
Body type:
Suv
Body color:
White
Key:
Yes
Engine:
2.5l h-4 dohc, vvt, 170hp
Cylinders:
4
Fuel type:
tooltip
Gasoline
Transmission:
Automatic
Drive:
All wheel drive AWD
Share on

Compare Auctions

See All

Popular Subaru Models

© Copyright 2026 USA Cars. All rights reserved