USACARS logo

1FMCU9G97KUC36095

2019 FORD ESCAPE SE

Current Bid:
$ 0
Average purchase price:
tooltip
$ 2,227
Pre-Bidding Closed
tooltip
1d : 20h : 58m : 11s
Car sale date:
Thu, 20.08.2026
Dealer type:
Insurance
Car added date:
tooltip
Tue, 18.08.2026
Seller:
Progressive Casualty Insurance
Location:
Tampa North (FL)
Actual Cash Value:
$ 12,674
Estimated Repair Cost:
$ 10,501
2019 Ford Escape — Front & Rear — VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 1 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 2 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 3 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 4 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 5 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 6 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 7 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 8 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 9 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 10 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 11 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 12 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 13 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 14 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 15 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 16 of 17 | VIN 1FMCU9G97KUC36095
2019 Ford Escape — photo 17 of 17 | VIN 1FMCU9G97KUC36095

Lot ID/Auction:
45163719IAAI
VIN Code:
1FMCU9G97KUC36095
Year:
2019
Document:
Rebuildable (Florida)
tooltip
Document Type:
Other
Process:
74,558 miles(119,989 km)
Damage:
Front & Rear
Secondary damage:
Side Damage
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
21/50
Vehicle type:
Automobile
Body type:
Suv
Body color:
Silver
Key:
Yes
Engine:
2.0l i-4 di, dohc, vvt, turbo, 245hp
Cylinders:
4
Fuel type:
tooltip
Gasoline
Transmission:
Automatic
Drive:
All wheel drive AWD
Share on

Compare Auctions

See All

Popular Ford Models

© Copyright 2026 USA Cars. All rights reserved