USACARS logo

KL4CJASB9KB704732

2019 BUICK ENCORE FWD PREFERRED

Current Bid:
$ 0
Average purchase price:
tooltip
$ 1,889
Pre-Bidding Closed
tooltip
Auction planned – date to be determ…
Car sale date:
Auction planned – date to be determ…
Dealer type:
Insurance
Car added date:
tooltip
Sun, 26.07.2026
Seller:
State Farm Group Insurance
Location:
South Bend (IN)
Actual Cash Value:
$ 13,045
2019 Buick Encore — Rear End — VIN KL4CJASB9KB704732
2019 Buick Encore — photo 1 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 2 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 3 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 4 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 5 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 6 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 7 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 8 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 9 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 10 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 11 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 12 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 13 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 14 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 15 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 16 of 17 | VIN KL4CJASB9KB704732
2019 Buick Encore — photo 17 of 17 | VIN KL4CJASB9KB704732

Lot ID/Auction:
45643956IAAI
VIN Code:
KL4CJASB9KB704732
Year:
2019
Document:
Wait Title
tooltip
Document Type:
Other
Process:
45,670 miles(73,499 km)
Damage:
Rear End
Secondary damage:
Rear End
Status:
tooltip
Run & Drive
Vehicle rating:
tooltip
50/50
Vehicle type:
Automobile
Body type:
Suv
Body color:
Red
Key:
Yes
Engine:
1.4l i-4 dohc, vvt, turbo, 138hp
Cylinders:
4
Fuel type:
tooltip
Gasoline
Transmission:
Automatic
Drive:
Front wheel drive FWD
Share on

Compare Auctions

See All

Popular Buick Models

© Copyright 2026 USA Cars. All rights reserved